Hospoda Q2 2026
| Yes | No | Maybe | Participants who answered Yes | Participants who answered No | Participants who answered Maybe | |
|---|---|---|---|---|---|---|
| Fri, 03.04 | 1 | 7 | 0 | L. | David, Kobra23, Pavel, Petr, Richard, Smotek7, Vojta | |
| Fri, 10.04 | 1 | 7 | 0 | L. | David, Kobra23, Pavel, Petr, Richard, Smotek7, Vojta | |
| Fri, 17.04 | 4 | 4 | 0 | L., Pavel, Richard, Smotek7 | David, Kobra23, Petr, Vojta | |
| Fri, 24.04 | 5 | 3 | 0 | L., Pavel, Richard, Smotek7, Vojta | David, Kobra23, Petr | |
| Fri, 01.05 | 2 | 6 | 0 | L., Pavel | David, Kobra23, Petr, Richard, Smotek7, Vojta | |
| Fri, 15.05 | 2 | 6 | 0 | L., Pavel | David, Kobra23, Petr, Richard, Smotek7, Vojta | |
| Fri, 22.05 | 8 | 0 | 0 | David, Kobra23, L., Pavel, Petr, Richard, Smotek7, Vojta | ||
| Fri, 29.05 | 4 | 4 | 0 | L., Pavel, Petr, Richard | David, Kobra23, Smotek7, Vojta | |
| Fri, 05.06 | 1 | 7 | 0 | L. | David, Kobra23, Pavel, Petr, Richard, Smotek7, Vojta | |
| Fri, 12.06 | 6 | 2 | 0 | L., Pavel, Petr, Richard, Smotek7, Vojta | David, Kobra23 | |
| Fri, 19.06 | 4 | 4 | 0 | L., Pavel, Petr, Richard | David, Kobra23, Smotek7, Vojta |
Hospoda Q2 2026
April | May | June | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Participant |
03
Fri
|
10
Fri
|
17
Fri
|
24
Fri
|
01
Fri
|
15
Fri
|
22
Fri
|
29
Fri
|
05
Fri
|
12
Fri
|
19
Fri
|
| L. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pavel | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Richard | No | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes |
| Petr | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes |
| Smotek7 | No | No | Yes | Yes | No | No | Yes | No | No | Yes | No |
| Vojta | No | No | No | Yes | No | No | Yes | No | No | Yes | No |
| Kobra23 | No | No | No | No | No | No | Yes | No | No | No | No |
| David | No | No | No | No | No | No | Yes | No | No | No | No |
| There are no votes in this poll. | |||||||||||
| 1 | 1 | 4 | 5 | 2 | 2 | 8 | 4 | 1 | 6 | 4 | |