Naturfreunde KIDS Camp 7.8. - 8.8.2026
Please vote until:
06.08.2026
06.08.2026
| Yes | No | Maybe | Participants who answered Yes | Participants who answered No | Participants who answered Maybe | |
|---|---|---|---|---|---|---|
| MTB | 17 | 4 | 0 | Bastian Bösendorfer, Benedikt Kittinger, Felix Fasching , Felix Hinterberger, Felix Zöchling-Geisler, Gaiswinkler Amelie , Georg-Philipp Dachauer , Heidi Putz , Johanna Hinterberger, Klemens Dietrich , Konstantin Zöchling-Geisler, Laurin Schmid, Marie Fasching , Michael Zettl , Regina Schmid, Sebastian Baumann, Theodor Pfannhauser | Anja Schleifer, Christina Schleifer, Maximilian Baumann, Mirjam Baumann | |
| Laufen | 0 | 21 | 0 | Anja Schleifer, Bastian Bösendorfer, Benedikt Kittinger, Christina Schleifer, Felix Fasching , Felix Hinterberger, Felix Zöchling-Geisler, Gaiswinkler Amelie , Georg-Philipp Dachauer , Heidi Putz , Johanna Hinterberger, Klemens Dietrich , Konstantin Zöchling-Geisler, Laurin Schmid, Marie Fasching , Maximilian Baumann, Michael Zettl , Mirjam Baumann, Regina Schmid, Sebastian Baumann, Theodor Pfannhauser | ||
| Wandern | 4 | 17 | 0 | Anja Schleifer, Christina Schleifer, Maximilian Baumann, Mirjam Baumann | Bastian Bösendorfer, Benedikt Kittinger, Felix Fasching , Felix Hinterberger, Felix Zöchling-Geisler, Gaiswinkler Amelie , Georg-Philipp Dachauer , Heidi Putz , Johanna Hinterberger, Klemens Dietrich , Konstantin Zöchling-Geisler, Laurin Schmid, Marie Fasching , Michael Zettl , Regina Schmid, Sebastian Baumann, Theodor Pfannhauser | |
| Klettern (Family Day) | 7 | 14 | 0 | Anja Schleifer, Felix Fasching , Gaiswinkler Amelie , Georg-Philipp Dachauer , Heidi Putz , Laurin Schmid, Marie Fasching | Bastian Bösendorfer, Benedikt Kittinger, Christina Schleifer, Felix Hinterberger, Felix Zöchling-Geisler, Johanna Hinterberger, Klemens Dietrich , Konstantin Zöchling-Geisler, Maximilian Baumann, Michael Zettl , Mirjam Baumann, Regina Schmid, Sebastian Baumann, Theodor Pfannhauser | |
| Übernachtung Zelt | 16 | 5 | 0 | Bastian Bösendorfer, Benedikt Kittinger, Felix Fasching , Felix Hinterberger, Felix Zöchling-Geisler, Gaiswinkler Amelie , Georg-Philipp Dachauer , Heidi Putz , Johanna Hinterberger, Klemens Dietrich , Konstantin Zöchling-Geisler, Laurin Schmid, Marie Fasching , Michael Zettl , Sebastian Baumann, Theodor Pfannhauser | Anja Schleifer, Christina Schleifer, Maximilian Baumann, Mirjam Baumann, Regina Schmid | |
| Übernachtung Lager | 0 | 21 | 0 | Anja Schleifer, Bastian Bösendorfer, Benedikt Kittinger, Christina Schleifer, Felix Fasching , Felix Hinterberger, Felix Zöchling-Geisler, Gaiswinkler Amelie , Georg-Philipp Dachauer , Heidi Putz , Johanna Hinterberger, Klemens Dietrich , Konstantin Zöchling-Geisler, Laurin Schmid, Marie Fasching , Maximilian Baumann, Michael Zettl , Mirjam Baumann, Regina Schmid, Sebastian Baumann, Theodor Pfannhauser |
Naturfreunde KIDS Camp 7.8. - 8.8.2026
Please vote until:
06.08.2026
06.08.2026
| Participant | MTB | Laufen | Wandern | Klettern (Family Day) | Übernachtung Zelt | Übernachtung Lager |
|---|---|---|---|---|---|---|
| Heidi Putz | Yes | No | No | Yes | Yes | No |
| Georg-Philipp Dachauer | Yes | No | No | Yes | Yes | No |
| Felix Fasching | Yes | No | No | Yes | Yes | No |
| Marie Fasching | Yes | No | No | Yes | Yes | No |
| Laurin Schmid | Yes | No | No | Yes | Yes | No |
| Regina Schmid | Yes | No | No | No | No | No |
| Felix Hinterberger | Yes | No | No | No | Yes | No |
| Johanna Hinterberger | Yes | No | No | No | Yes | No |
| Michael Zettl | Yes | No | No | No | Yes | No |
| Klemens Dietrich | Yes | No | No | No | Yes | No |
| Anja Schleifer | No | No | Yes | Yes | No | No |
| Christina Schleifer | No | No | Yes | No | No | No |
| Theodor Pfannhauser | Yes | No | No | No | Yes | No |
| Felix Zöchling-Geisler | Yes | No | No | No | Yes | No |
| Konstantin Zöchling-Geisler | Yes | No | No | No | Yes | No |
| Bastian Bösendorfer | Yes | No | No | No | Yes | No |
| Maximilian Baumann | No | No | Yes | No | No | No |
| Sebastian Baumann | Yes | No | No | No | Yes | No |
| Mirjam Baumann | No | No | Yes | No | No | No |
| Gaiswinkler Amelie | Yes | No | No | Yes | Yes | No |
| Benedikt Kittinger | Yes | No | No | No | Yes | No |
| There are no votes in this poll. | ||||||
| 17 | 0 | 4 | 7 | 16 | 0 | |