Indoorcycling KW 41+42
| Yes | No | Maybe | Participants who answered Yes | Participants who answered No | Participants who answered Maybe | |
|---|---|---|---|---|---|---|
| Mon, 12.10, 19:00-20:00 | 13 | 26 | 0 | Andreas Hintereder, Berni , Daniela H., Fred, Hagl Lugge, Julia, Marianne B, Markus , Moni, Peter S., Robert, Sh, Verena | Albert, Alfons, Andi, Andrea H, Andrea M., Andrea Sojer , Andrea St, Beate, Beate, Dani, Dominik, Elfriede, Juliana, Karin, Mane St., Mark, Michi M, Otto, Präbst , Rainer, Rebecca, Rupert , Rupert , Sabine S, Thomas S, Xaver | |
| Tue, 13.10, 18:30-19:30 | 11 | 28 | 0 | Albert, Andrea St, Beate, Dominik, Elfriede, Julia, Karin, Moni, Rupert , Sabine S, Thomas S | Alfons, Andi, Andrea H, Andrea M., Andrea Sojer , Andreas Hintereder, Beate, Berni , Dani, Daniela H., Fred, Hagl Lugge, Juliana, Mane St., Marianne B, Mark, Markus , Michi M, Otto, Peter S., Präbst , Rainer, Rebecca, Robert, Rupert , Sh, Verena, Xaver | |
| Wed, 14.10, 18:30-19:30 | 9 | 30 | 0 | Fred, Hagl Lugge, Mark, Markus , Peter S., Rainer, Sabine S, Sh, Xaver | Albert, Alfons, Andi, Andrea H, Andrea M., Andrea Sojer , Andrea St, Andreas Hintereder, Beate, Beate, Berni , Dani, Daniela H., Dominik, Elfriede, Julia, Juliana, Karin, Mane St., Marianne B, Michi M, Moni, Otto, Präbst , Rebecca, Robert, Rupert , Rupert , Thomas S, Verena | |
| Mon, 19.10, 19:00-20:00 | 9 | 30 | 0 | Alfons, Andreas Hintereder, Julia, Mark, Moni, Otto, Peter S., Robert, Sh | Albert, Andi, Andrea H, Andrea M., Andrea Sojer , Andrea St, Beate, Beate, Berni , Dani, Daniela H., Dominik, Elfriede, Fred, Hagl Lugge, Juliana, Karin, Mane St., Marianne B, Markus , Michi M, Präbst , Rainer, Rebecca, Rupert , Rupert , Sabine S, Thomas S, Verena, Xaver | |
| Tue, 20.10, 19:00-20:00 | 13 | 26 | 0 | Andrea M., Andrea Sojer , Andrea St, Dani, Elfriede, Juliana, Mane St., Michi M, Moni, Otto, Rebecca, Rupert , Thomas S | Albert, Alfons, Andi, Andrea H, Andreas Hintereder, Beate, Beate, Berni , Daniela H., Dominik, Fred, Hagl Lugge, Julia, Karin, Marianne B, Mark, Markus , Peter S., Präbst , Rainer, Robert, Rupert , Sabine S, Sh, Verena, Xaver | |
| Wed, 21.10, 18:30-19:30 | 11 | 28 | 0 | Albert, Andi, Beate, Dani, Elfriede, Fred, Julia, Michi M, Peter S., Sh, Thomas S | Alfons, Andrea H, Andrea M., Andrea Sojer , Andrea St, Andreas Hintereder, Beate, Berni , Daniela H., Dominik, Hagl Lugge, Juliana, Karin, Mane St., Marianne B, Mark, Markus , Moni, Otto, Präbst , Rainer, Rebecca, Robert, Rupert , Rupert , Sabine S, Verena, Xaver |
Indoorcycling KW 41+42
October | ||||||
|---|---|---|---|---|---|---|
|
12
Mon |
13
Tue |
14
Wed |
19
Mon |
20
Tue |
21
Wed | |
| Participant | 19:00-20:00 |
18:30-19:30 |
18:30-19:30 |
19:00-20:00 |
19:00-20:00 |
18:30-19:30 |
| Peter S. | Yes | No | Yes | Yes | No | Yes |
| Andreas Hintereder | Yes | No | No | Yes | No | No |
| Dani | No | No | No | No | Yes | Yes |
| Michi M | No | No | No | No | Yes | Yes |
| Moni | Yes | Yes | No | Yes | Yes | No |
| Andi | No | No | No | No | No | Yes |
| Andrea Sojer | No | No | No | No | Yes | No |
| Daniela H. | Yes | No | No | No | No | No |
| Berni | Yes | No | No | No | No | No |
| Robert | Yes | No | No | Yes | No | No |
| Rebecca | No | No | No | No | Yes | No |
| Juliana | No | No | No | No | Yes | No |
| Thomas S | No | Yes | No | No | Yes | Yes |
| Alfons | No | No | No | Yes | No | No |
| Rupert | No | No | No | No | No | No |
| Andrea St | No | Yes | No | No | Yes | No |
| Sh | Yes | No | Yes | Yes | No | Yes |
| Rupert | No | Yes | No | No | Yes | No |
| Otto | No | No | No | Yes | Yes | No |
| Sabine S | No | Yes | Yes | No | No | No |
| Beate | No | Yes | No | No | No | No |
| Karin | No | Yes | No | No | No | No |
| Xaver | No | No | Yes | No | No | No |
| Marianne B | Yes | No | No | No | No | No |
| Andrea H | No | No | No | No | No | No |
| Dominik | No | Yes | No | No | No | No |
| Beate | No | No | No | No | No | Yes |
| Verena | Yes | No | No | No | No | No |
| Fred | Yes | No | Yes | No | No | Yes |
| Rainer | No | No | Yes | No | No | No |
| Mane St. | No | No | No | No | Yes | No |
| Präbst | No | No | No | No | No | No |
| Albert | No | Yes | No | No | No | Yes |
| Mark | No | No | Yes | Yes | No | No |
| Julia | Yes | Yes | No | Yes | No | Yes |
| Markus | Yes | No | Yes | No | No | No |
| Elfriede | No | Yes | No | No | Yes | Yes |
| Andrea M. | No | No | No | No | Yes | No |
| Hagl Lugge | Yes | No | Yes | No | No | No |
| There are no votes in this poll. | ||||||
| 13 / 13 | 11 / 13 | 9 / 13 | 9 / 13 | 13 / 13 | 11 / 13 | |