3. gyakorlat pótlása
| Mon, 06.10, 10:30-12:45 | 0 | 4 | 0 | Karádi-Hargitai Zsófia, Kiss Dóra Sarolta, Lisóczki Réka, Mihályfi Lilla | ||
| Tue, 07.10, 13:15-17:15 | 1 | 3 | 0 | Karádi-Hargitai Zsófia | Kiss Dóra Sarolta, Lisóczki Réka, Mihályfi Lilla | |
| Wed, 08.10, 16:15-18:30 | 0 | 4 | 0 | Karádi-Hargitai Zsófia, Kiss Dóra Sarolta, Lisóczki Réka, Mihályfi Lilla | ||
| Mon, 13.10, 15:00-17:15 | 1 | 3 | 0 | Mihályfi Lilla | Karádi-Hargitai Zsófia, Kiss Dóra Sarolta, Lisóczki Réka | |
| Tue, 14.10, 16:00-18:15 | 1 | 3 | 0 | Lisóczki Réka | Karádi-Hargitai Zsófia, Kiss Dóra Sarolta, Mihályfi Lilla | |
| Thu, 16.10, 16:15-18:30 | 1 | 3 | 0 | Kiss Dóra Sarolta | Karádi-Hargitai Zsófia, Lisóczki Réka, Mihályfi Lilla |
3. gyakorlat pótlása
October | ||||||
|---|---|---|---|---|---|---|
|
06
Mon |
07
Tue |
08
Wed |
13
Mon |
14
Tue |
16
Thu | |
10:30-12:45 |
13:15-17:15 |
16:15-18:30 |
15:00-17:15 |
16:00-18:15 |
16:15-18:30 | |
| Lisóczki Réka | ||||||
| Karádi-Hargitai Zsófia | ||||||
| Kiss Dóra Sarolta | ||||||
| Mihályfi Lilla | ||||||
| There are no votes in this poll. | ||||||
| 0 / 1 | 1 / 1 | 0 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | |