Solo 1vs1
| Wed, 30.03 | 2 | 5 | 0 | Hminh985, Xà Lách | Cá, Doc Co Doi Bai, NCS, Thương Khung, Vuong Thien | |
| Thu, 31.03 | 5 | 2 | 0 | Doc Co Doi Bai, Hminh985, NCS, Thương Khung, Xà Lách | Cá, Vuong Thien | |
| Fri, 01.04 | 5 | 2 | 0 | Cá, Doc Co Doi Bai, Hminh985, NCS, Xà Lách | Thương Khung, Vuong Thien | |
| Sat, 02.04 | 5 | 2 | 0 | Cá, Doc Co Doi Bai, Hminh985, NCS, Xà Lách | Thương Khung, Vuong Thien | |
| Sun, 03.04 | 4 | 3 | 0 | Cá, Hminh985, NCS, Xà Lách | Doc Co Doi Bai, Thương Khung, Vuong Thien | |
| Mon, 04.04 | 3 | 4 | 0 | Doc Co Doi Bai, Hminh985, Xà Lách | Cá, NCS, Thương Khung, Vuong Thien | |
| Tue, 05.04 | 5 | 2 | 0 | Cá, Doc Co Doi Bai, Hminh985, Thương Khung, Xà Lách | NCS, Vuong Thien | |
| Wed, 06.04 | 3 | 4 | 0 | Cá, Hminh985, Xà Lách | Doc Co Doi Bai, NCS, Thương Khung, Vuong Thien | |
| Thu, 07.04 | 3 | 4 | 0 | Doc Co Doi Bai, Hminh985, Xà Lách | Cá, NCS, Thương Khung, Vuong Thien | |
| Fri, 08.04 | 4 | 3 | 0 | Doc Co Doi Bai, Hminh985, Thương Khung, Xà Lách | Cá, NCS, Vuong Thien | |
| Sat, 09.04 | 3 | 4 | 0 | Hminh985, Vuong Thien, Xà Lách | Cá, Doc Co Doi Bai, NCS, Thương Khung |
Solo 1vs1
March | April | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
30
Wed
|
31
Thu
|
01
Fri
|
02
Sat
|
03
Sun
|
04
Mon
|
05
Tue
|
06
Wed
|
07
Thu
|
08
Fri
|
09
Sat
| |
| Vuong Thien | |||||||||||
| NCS | |||||||||||
| Doc Co Doi Bai | |||||||||||
| Xà Lách | |||||||||||
| Hminh985 | |||||||||||
| Thương Khung | |||||||||||
| Cá | |||||||||||
| There are no votes in this poll. | |||||||||||
| 2 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | |