Fragestunde zur Dateneingabe in BORIS
Please vote until:
10.11.2023
10.11.2023
Event location:
Online per Zoom
Online per Zoom
| Thu, 02.11, 9:30-10:00 | 0 | 0 | 0 | |||
| Thu, 02.11, 10:00-10.30 | 0 | 0 | 0 | |||
| Thu, 02.11, 10:30-11:00 | 0 | 0 | 0 | |||
| Thu, 02.11, 11:00-11:30 | 0 | 0 | 0 | |||
| Thu, 02.11, 11:30-12:00 | 0 | 0 | 0 | |||
| Thu, 02.11, 13:30-14:00 | 0 | 0 | 0 | |||
| Thu, 02.11, 14:00-14:30 | 0 | 0 | 0 | |||
| Thu, 02.11, 14:30-15:00 | 0 | 0 | 0 | |||
| Thu, 02.11, 15:00-15:30 | 0 | 0 | 0 | |||
| Thu, 16.11, 9:30-10:00 | 0 | 0 | 0 | |||
| Thu, 16.11, 10:00-10.30 | 0 | 0 | 0 | |||
| Thu, 16.11, 10:30-11:00 | 0 | 0 | 0 | |||
| Thu, 16.11, 11:00-11:30 | 0 | 0 | 0 | |||
| Thu, 16.11, 11:30-12:00 | 0 | 0 | 0 | |||
| Thu, 16.11, 13:30-14:00 | 0 | 0 | 0 | |||
| Thu, 16.11, 14:00-14:30 | 0 | 0 | 0 | |||
| Thu, 16.11, 14:30-15:00 | 0 | 0 | 0 | |||
| Thu, 16.11, 15:00-15:30 | 0 | 0 | 0 |
Fragestunde zur Dateneingabe in BORIS
Please vote until:
10.11.2023
10.11.2023
Event location:
Online per Zoom
Online per Zoom
November | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
02
Thu |
16
Thu | |||||||||||||||||
9:30-10:00 |
10:00-10.30 |
10:30-11:00 |
11:00-11:30 |
11:30-12:00 |
13:30-14:00 |
14:00-14:30 |
14:30-15:00 |
15:00-15:30 |
9:30-10:00 |
10:00-10.30 |
10:30-11:00 |
11:00-11:30 |
11:30-12:00 |
13:30-14:00 |
14:00-14:30 |
14:30-15:00 |
15:00-15:30 | |
| There are no votes in this poll. | ||||||||||||||||||