Fragestunde zur Dateneingabe in BORIS
Please vote until:
11/10/2023
11/10/2023
Event location:
Online per Zoom
Online per Zoom
Thu, 11/02, 9:30-10:00 | 0 | 0 | 0 | |||
Thu, 11/02, 10:00-10.30 | 0 | 0 | 0 | |||
Thu, 11/02, 10:30-11:00 | 0 | 0 | 0 | |||
Thu, 11/02, 11:00-11:30 | 0 | 0 | 0 | |||
Thu, 11/02, 11:30-12:00 | 0 | 0 | 0 | |||
Thu, 11/02, 13:30-14:00 | 0 | 0 | 0 | |||
Thu, 11/02, 14:00-14:30 | 0 | 0 | 0 | |||
Thu, 11/02, 14:30-15:00 | 0 | 0 | 0 | |||
Thu, 11/02, 15:00-15:30 | 0 | 0 | 0 | |||
Thu, 11/16, 9:30-10:00 | 0 | 0 | 0 | |||
Thu, 11/16, 10:00-10.30 | 0 | 0 | 0 | |||
Thu, 11/16, 10:30-11:00 | 0 | 0 | 0 | |||
Thu, 11/16, 11:00-11:30 | 0 | 0 | 0 | |||
Thu, 11/16, 11:30-12:00 | 0 | 0 | 0 | |||
Thu, 11/16, 13:30-14:00 | 0 | 0 | 0 | |||
Thu, 11/16, 14:00-14:30 | 0 | 0 | 0 | |||
Thu, 11/16, 14:30-15:00 | 0 | 0 | 0 | |||
Thu, 11/16, 15:00-15:30 | 0 | 0 | 0 |
Fragestunde zur Dateneingabe in BORIS
Please vote until:
11/10/2023
11/10/2023
Event location:
Online per Zoom
Online per Zoom
November | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02
Thu |
16
Thu | |||||||||||||||||
9:30-10:00 |
10:00-10.30 |
10:30-11:00 |
11:00-11:30 |
11:30-12:00 |
13:30-14:00 |
14:00-14:30 |
14:30-15:00 |
15:00-15:30 |
9:30-10:00 |
10:00-10.30 |
10:30-11:00 |
11:00-11:30 |
11:30-12:00 |
13:30-14:00 |
14:00-14:30 |
14:30-15:00 |
15:00-15:30 | |
There are no votes in this poll. | ||||||||||||||||||