Weihnachtsmarkt Grimma
| Yes | No | Maybe | Participants who answered Yes | Participants who answered No | Participants who answered Maybe | |
|---|---|---|---|---|---|---|
| Fri, 27.11 | 3 | 5 | 0 | Heiko, Nico, Otto | Beate, Dagmar , Danny, Heike, Susanne | |
| Sat, 28.11 | 1 | 6 | 1 | Heiko | Beate, Dagmar , Danny, Heike, Otto, Susanne | Nico |
| Fri, 04.12 | 5 | 2 | 1 | Dagmar , Danny, Heike, Nico, Susanne | Beate, Heiko | Otto |
| Sat, 05.12 | 2 | 5 | 1 | Otto, Susanne | Beate, Dagmar , Danny, Heike, Heiko | Nico |
| Fri, 11.12 | 3 | 5 | 0 | Danny, Nico, Susanne | Beate, Dagmar , Heike, Heiko, Otto | |
| Sat, 12.12 | 1 | 7 | 0 | Susanne | Beate, Dagmar , Danny, Heike, Heiko, Nico, Otto |
Weihnachtsmarkt Grimma
November | December | |||||
|---|---|---|---|---|---|---|
| Participant |
27
Fri
|
28
Sat
|
04
Fri
|
05
Sat
|
11
Fri
|
12
Sat
|
| Nico | ||||||
| Susanne | ||||||
| Beate | ||||||
| Otto | ||||||
| Danny | ||||||
| Heiko | ||||||
| Dagmar | ||||||
| Heike | ||||||
| There are no votes in this poll. | ||||||
| 3 | 1 | 5 | 2 | 3 | 1 | |