Eveil à la Foi messe de 11h cathédrale

Yes No Maybe Participants who answered Yes Participants who answered No Participants who answered Maybe
Sun, 30.03 0 2 0 Hélène Jouffrault , Lemaitre Virginie
Sun, 27.04 0 2 0 Hélène Jouffrault , Lemaitre Virginie
Sun, 04.05 1 1 0 Hélène Jouffrault Lemaitre Virginie
Sun, 11.05 1 1 0 Lemaitre Virginie Hélène Jouffrault
Sun, 18.05 0 2 0 Hélène Jouffrault , Lemaitre Virginie
Sun, 25.05 0 2 0 Hélène Jouffrault , Lemaitre Virginie
Sun, 01.06 0 2 0 Hélène Jouffrault , Lemaitre Virginie
Sun, 08.06 0 2 0 Hélène Jouffrault , Lemaitre Virginie
Sun, 15.06 0 2 0 Hélène Jouffrault , Lemaitre Virginie
Sun, 22.06 0 2 0 Hélène Jouffrault , Lemaitre Virginie
Sun, 29.06 0 2 0 Hélène Jouffrault , Lemaitre Virginie

Eveil à la Foi messe de 11h cathédrale

March
April
May
June
Participant
30
Sun
27
Sun
04
Sun
11
Sun
18
Sun
25
Sun
01
Sun
08
Sun
15
Sun
22
Sun
29
Sun
Lemaitre Virginie NoNoNoYesNoNoNoNoNoNoNo
Hélène Jouffrault NoNoYesNoNoNoNoNoNoNoNo
There are no votes in this poll.
0 / 20 / 21 / 21 / 20 / 20 / 20 / 20 / 20 / 20 / 20 / 2