Beck Jasmin, Zimmer 0.04
Bildnerisches Gestalten und Projektunterricht
Please vote until:
02.11.2026
02.11.2026
Event location:
Raum 0.04
Raum 0.04
| Tue, 03.11, 16.40-16.50 | 0 | 0 | 0 | |||
| Tue, 03.11, 16.50-17.00 | 0 | 0 | 0 | |||
| Tue, 03.11, 17.00-17.10 | 0 | 0 | 0 | |||
| Tue, 03.11, 17.10-17.20 | 0 | 0 | 0 | |||
| Tue, 03.11, 17.20-17.30 | 0 | 0 | 0 | |||
| Tue, 03.11, 17.30-17.40 | 0 | 0 | 0 | |||
| Tue, 03.11, 18.00-18.10 | 0 | 0 | 0 | |||
| Tue, 03.11, 18.10-18.20 | 0 | 0 | 0 | |||
| Tue, 03.11, 18.20-18.30 | 0 | 0 | 0 | |||
| Tue, 03.11, 18.30-18.40 | 0 | 0 | 0 | |||
| Tue, 03.11, 18.40-18.50 | 0 | 0 | 0 | |||
| Tue, 03.11, 19.00-19.10 | 0 | 0 | 0 | |||
| Tue, 03.11, 19.10-19.20 | 0 | 0 | 0 | |||
| Tue, 03.11, 19.20-19.30 | 0 | 0 | 0 | |||
| Tue, 03.11, 19.30-19.40 | 0 | 0 | 0 | |||
| Tue, 03.11, 19.40-19.50 | 0 | 0 | 0 |
Beck Jasmin, Zimmer 0.04
Bildnerisches Gestalten und Projektunterricht
Please vote until:
02.11.2026
02.11.2026
Event location:
Raum 0.04
Raum 0.04
November | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
03
Tue | ||||||||||||||||
16.40-16.50 |
16.50-17.00 |
17.00-17.10 |
17.10-17.20 |
17.20-17.30 |
17.30-17.40 |
18.00-18.10 |
18.10-18.20 |
18.20-18.30 |
18.30-18.40 |
18.40-18.50 |
19.00-19.10 |
19.10-19.20 |
19.20-19.30 |
19.30-19.40 |
19.40-19.50 | |
| There are no votes in this poll. | ||||||||||||||||