Sammeltage Solarinitiative
Der genau Ort und Zeit wird jeweils noch bekanntgegeben
| Yes | No | Maybe | Participants who answered Yes | Participants who answered No | Participants who answered Maybe | |
|---|---|---|---|---|---|---|
| Sat, 22.06, 10-12 | 1 | 9 | 0 | Trix | Andreas Kretz, Andreas Kretz_neu, Andreas Lustenberger, Ivo, Luzian Franzini, Magdalena, Tabea Zimmermann, Thomas Ehrensperger, Trix | |
| Sat, 29.06, 10-12 | 0 | 9 | 0 | Andreas Kretz, Andreas Kretz_neu, Andreas Lustenberger, Ivo, Luzian Franzini, Magdalena, Tabea Zimmermann, Thomas Ehrensperger, Trix | ||
| Sat, 29.06, 13-15 | 0 | 10 | 0 | Andreas Kretz, Andreas Kretz_neu, Andreas Lustenberger, Ivo, Luzian Franzini, Magdalena, Tabea Zimmermann, Thomas Ehrensperger, Trix, Trix | ||
| Sat, 06.07, 10-12 | 4 | 6 | 0 | Andreas Lustenberger, Ivo, Magdalena, Trix | Andreas Kretz, Andreas Kretz_neu, Luzian Franzini, Tabea Zimmermann, Thomas Ehrensperger, Trix | |
| Sat, 06.07, 13-15 | 0 | 9 | 0 | Andreas Kretz, Andreas Kretz_neu, Andreas Lustenberger, Ivo, Luzian Franzini, Magdalena, Tabea Zimmermann, Thomas Ehrensperger, Trix | ||
| Sat, 31.08, 10-12 | 2 | 7 | 0 | Ivo, Thomas Ehrensperger | Andreas Kretz, Andreas Kretz_neu, Andreas Lustenberger, Luzian Franzini, Magdalena, Tabea Zimmermann, Trix | |
| Sat, 31.08, 13-15 | 1 | 9 | 0 | Luzian Franzini | Andreas Kretz, Andreas Kretz_neu, Andreas Lustenberger, Ivo, Magdalena, Tabea Zimmermann, Thomas Ehrensperger, Trix, Trix | |
| Sat, 21.09, 10-12 | 1 | 8 | 0 | Andreas Lustenberger | Andreas Kretz, Andreas Kretz_neu, Ivo, Luzian Franzini, Magdalena, Tabea Zimmermann, Thomas Ehrensperger, Trix | |
| Sat, 21.09, 13-15 | 0 | 10 | 0 | Andreas Kretz, Andreas Kretz_neu, Andreas Lustenberger, Ivo, Luzian Franzini, Magdalena, Tabea Zimmermann, Thomas Ehrensperger, Trix, Trix | ||
| Sat, 26.10, 10-12 | 4 | 5 | 0 | Andreas Kretz, Ivo, Luzian Franzini, Thomas Ehrensperger | Andreas Kretz_neu, Andreas Lustenberger, Magdalena, Tabea Zimmermann, Trix | |
| Sat, 26.10, 12-15 | 3 | 7 | 0 | Andreas Kretz, Ivo, Tabea Zimmermann | Andreas Kretz_neu, Andreas Lustenberger, Luzian Franzini, Magdalena, Thomas Ehrensperger, Trix, Trix | |
| Sat, 23.11, 10-12 | 2 | 7 | 0 | Luzian Franzini, Trix | Andreas Kretz, Andreas Kretz_neu, Andreas Lustenberger, Ivo, Magdalena, Tabea Zimmermann, Thomas Ehrensperger | |
| Sat, 23.11, 12-15 | 0 | 10 | 0 | Andreas Kretz, Andreas Kretz_neu, Andreas Lustenberger, Ivo, Luzian Franzini, Magdalena, Tabea Zimmermann, Thomas Ehrensperger, Trix, Trix |
Sammeltage Solarinitiative
Der genau Ort und Zeit wird jeweils noch bekanntgegeben
June |
July |
August |
September |
October |
November | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
22
Sat |
29
Sat |
06
Sat |
31
Sat |
21
Sat |
26
Sat |
23
Sat | |||||||
| Participant | 10-12 |
10-12 |
13-15 |
10-12 |
13-15 |
10-12 |
13-15 |
10-12 |
13-15 |
10-12 |
12-15 |
10-12 |
12-15 |
| Trix | Yes | No answer | No | Yes | No answer | No answer | No | No answer | No | No answer | No | No answer | No |
| Ivo | No | No | No | Yes | No | Yes | No | No | No | Yes | Yes | No | No |
| Luzian Franzini | No | No | No | No | No | No | Yes | No | No | Yes | No | Yes | No |
| Magdalena | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| Andreas Lustenberger | No | No | No | Yes | No | No | No | Yes | No | No | No | No | No |
| Thomas Ehrensperger | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No |
| Andreas Kretz | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No |
| Tabea Zimmermann | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
| Andreas Kretz_neu | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Trix | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| There are no votes in this poll. | |||||||||||||
| 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | |