planning Paladin octobre 2024
| Fri, 04.10, 20h | 3 | 5 | 0 | Gérald, Jérôme, Nicole | Amandine et Bastien , Arthur, Didier, Pascal, Remi | |
| Sat, 05.10, 20h | 4 | 4 | 0 | Arthur, Gérald, Jérôme, Nicole | Amandine et Bastien , Didier, Pascal, Remi | |
| Sun, 06.10, 14h | 4 | 4 | 0 | Arthur, Gérald, Jérôme, Nicole | Amandine et Bastien , Didier, Pascal, Remi | |
| Fri, 11.10, 20h | 5 | 3 | 0 | Didier, Gérald, Jérôme, Nicole, Pascal | Amandine et Bastien , Arthur, Remi | |
| Sat, 12.10, 20h | 6 | 1 | 1 | Didier, Gérald, Jérôme, Nicole, Pascal, Remi | Amandine et Bastien | Arthur |
| Sun, 13.10, 14h | 5 | 3 | 0 | Arthur, Gérald, Jérôme, Nicole, Remi | Amandine et Bastien , Didier, Pascal | |
| Fri, 18.10, 20h | 3 | 4 | 1 | Arthur, Jérôme, Nicole | Amandine et Bastien , Didier, Gérald, Remi | Pascal |
| Sat, 19.10, 20h | 6 | 2 | 0 | Arthur, Didier, Gérald, Jérôme, Nicole, Pascal | Amandine et Bastien , Remi | |
| Sun, 20.10, 14h | 6 | 2 | 0 | Amandine et Bastien , Arthur, Gérald, Jérôme, Nicole, Pascal | Didier, Remi | |
| Fri, 25.10, 20h | 5 | 3 | 0 | Didier, Jérôme, Nicole, Pascal, Remi | Amandine et Bastien , Arthur, Gérald | |
| Sat, 26.10, 20h | 5 | 3 | 0 | Didier, Jérôme, Nicole, Pascal, Remi | Amandine et Bastien , Arthur, Gérald | |
| Sun, 27.10, 14h | 4 | 4 | 0 | Amandine et Bastien , Jérôme, Nicole, Remi | Arthur, Didier, Gérald, Pascal |
planning Paladin octobre 2024
October | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
04
Fri |
05
Sat |
06
Sun |
11
Fri |
12
Sat |
13
Sun |
18
Fri |
19
Sat |
20
Sun |
25
Fri |
26
Sat |
27
Sun | |
20h |
20h |
14h |
20h |
20h |
14h |
20h |
20h |
14h |
20h |
20h |
14h | |
| Pascal | ||||||||||||
| Gérald | ||||||||||||
| Nicole | ||||||||||||
| Jérôme | ||||||||||||
| Remi | ||||||||||||
| Amandine et Bastien | ||||||||||||
| Arthur | ||||||||||||
| Didier | ||||||||||||
| There are no votes in this poll. | ||||||||||||
| 3 | 4 | 4 | 5 | 6 | 5 | 3 | 6 | 6 | 5 | 5 | 4 | |