WOODCATS CLUBNACHMITTAGE
13:30 - 15:00 Uhr A2
15:00 - 18:30 Uhr Plus & A1 im Wechsel
Event location:
Evangelisches Gemeindehaus, Nassachtalstraße 69, 73066 Uhingen-Nassachmühle
Evangelisches Gemeindehaus, Nassachtalstraße 69, 73066 Uhingen-Nassachmühle
| Yes | No | Maybe | Participants who answered Yes | Participants who answered No | Participants who answered Maybe | |
|---|---|---|---|---|---|---|
| Sun, 08.11, 13:30 - 15:00 Uhr | 11 | 23 | 0 | Claudia , Elke P., Eva, Rebläuse, Gisela, Günter M., Martina D., Niels , Sibylle, Thomas P., Tobias, Rebläuse, Uwe | Anja/Gast Club:TMT, Bettina, Florian, Gabriele, mm, Gottfried, Günter , Horst , Ina, Isabell, Jan, Karin , Maren, Marion , Micha M., Michael B., Moni, Monika Krißler, Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse | |
| Sun, 08.11, 15:00 - 18:30 Uhr | 17 | 17 | 0 | Claudia , Elke P., Eva, Rebläuse, Gisela, Günter , Günter M., Isabell, Marion , Martina D., Niels , Ronald , Sibylle, Susanne, Diggers , Suse, Thomas P., Tobias, Rebläuse, Uwe | Anja/Gast Club:TMT, Bettina, Florian, Gabriele, mm, Gottfried, Horst , Ina, Jan, Karin , Maren, Micha M., Michael B., Moni, Monika Krißler, Ramona, Richard, mm, Sabine F. | |
| Sun, 29.11, 13:30 - 15:00 Uhr | 5 | 29 | 0 | Bettina, Elke P., Gisela, Sibylle, Thomas P. | Anja/Gast Club:TMT, Claudia , Eva, Rebläuse, Florian, Gabriele, mm, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Jan, Karin , Maren, Marion , Martina D., Micha M., Michael B., Moni, Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | |
| Sun, 29.11, 15:00 - 18:30 Uhr | 7 | 27 | 0 | Bettina, Elke P., Gisela, Maren, Michael B., Sibylle, Thomas P. | Anja/Gast Club:TMT, Claudia , Eva, Rebläuse, Florian, Gabriele, mm, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Jan, Karin , Marion , Martina D., Micha M., Moni, Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | |
| Sun, 13.12, 13:30 - 15:00 Uhr | 2 | 32 | 0 | Elke P., Thomas P. | Anja/Gast Club:TMT, Bettina, Claudia , Eva, Rebläuse, Florian, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Jan, Karin , Maren, Marion , Martina D., Micha M., Michael B., Moni, Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Sibylle, Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | |
| Sun, 13.12, 15:00 - 18:30 Uhr | 5 | 29 | 0 | Elke P., Maren, Michael B., Sibylle, Thomas P. | Anja/Gast Club:TMT, Bettina, Claudia , Eva, Rebläuse, Florian, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Jan, Karin , Marion , Martina D., Micha M., Moni, Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | |
| Sun, 27.12, 13:30 - 15:00 Uhr | 1 | 31 | 2 | Sibylle | Anja/Gast Club:TMT, Bettina, Claudia , Eva, Rebläuse, Florian, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Jan, Karin , Maren, Marion , Martina D., Micha M., Michael B., Moni, Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | Elke P., Thomas P. |
| Sun, 27.12, 15:00 - 18:30 Uhr | 3 | 29 | 2 | Maren, Michael B., Sibylle | Anja/Gast Club:TMT, Bettina, Claudia , Eva, Rebläuse, Florian, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Jan, Karin , Marion , Martina D., Micha M., Moni, Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | Elke P., Thomas P. |
| Sun, 10.01, 13:30 - 15:00 Uhr | 0 | 27 | 0 | Anja/Gast Club:TMT, Claudia , Elke P., Eva, Rebläuse, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Maren, Marion , Martina D., Micha M., Michael B., Moni, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | ||
| Sun, 10.01, 15:00 - 18:30 Uhr | 3 | 24 | 0 | Horst , Maren, Michael B. | Anja/Gast Club:TMT, Claudia , Elke P., Eva, Rebläuse, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Ina, Isabell, Marion , Martina D., Micha M., Moni, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | |
| Sun, 24.01, 13:30 - 15:00 Uhr | 0 | 27 | 0 | Anja/Gast Club:TMT, Claudia , Elke P., Eva, Rebläuse, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Maren, Marion , Martina D., Micha M., Michael B., Moni, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | ||
| Sun, 24.01, 15:00 - 18:30 Uhr | 2 | 25 | 0 | Maren, Michael B. | Anja/Gast Club:TMT, Claudia , Elke P., Eva, Rebläuse, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Marion , Martina D., Micha M., Moni, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | |
| Sun, 07.02, 13:30 - 15:00 Uhr | 0 | 27 | 0 | Anja/Gast Club:TMT, Claudia , Elke P., Eva, Rebläuse, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Maren, Marion , Martina D., Micha M., Michael B., Moni, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | ||
| Sun, 07.02, 15:00 - 18:30 Uhr | 3 | 24 | 0 | Horst , Maren, Michael B. | Anja/Gast Club:TMT, Claudia , Elke P., Eva, Rebläuse, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Ina, Isabell, Marion , Martina D., Micha M., Moni, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | |
| Sun, 21.02, 13:30 - 15:00 Uhr | 0 | 27 | 0 | Anja/Gast Club:TMT, Claudia , Elke P., Eva, Rebläuse, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Maren, Marion , Martina D., Micha M., Michael B., Moni, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | ||
| Sun, 21.02, 15:00 - 18:30 Uhr | 3 | 24 | 0 | Horst , Maren, Michael B. | Anja/Gast Club:TMT, Claudia , Elke P., Eva, Rebläuse, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Ina, Isabell, Marion , Martina D., Micha M., Moni, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | |
| Sun, 07.03, 13:30 - 15:00 Uhr | 0 | 27 | 0 | Anja/Gast Club:TMT, Claudia , Elke P., Eva, Rebläuse, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Maren, Marion , Martina D., Micha M., Michael B., Moni, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | ||
| Sun, 07.03, 15:00 - 18:30 Uhr | 2 | 25 | 0 | Maren, Michael B. | Anja/Gast Club:TMT, Claudia , Elke P., Eva, Rebläuse, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Marion , Martina D., Micha M., Moni, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | |
| Sun, 21.03, 13:30 - 15:00 Uhr | 0 | 27 | 0 | Anja/Gast Club:TMT, Claudia , Elke P., Eva, Rebläuse, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Maren, Marion , Martina D., Micha M., Michael B., Moni, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | ||
| Sun, 21.03, 15:00 - 18:30 Uhr | 2 | 25 | 0 | Maren, Michael B. | Anja/Gast Club:TMT, Claudia , Elke P., Eva, Rebläuse, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Marion , Martina D., Micha M., Moni, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | |
| Sun, 04.04, 13:30 - 15:00 Uhr | 0 | 27 | 0 | Anja/Gast Club:TMT, Claudia , Elke P., Eva, Rebläuse, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Maren, Marion , Martina D., Micha M., Michael B., Moni, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | ||
| Sun, 04.04, 15:00 - 18:30 Uhr | 2 | 25 | 0 | Maren, Michael B. | Anja/Gast Club:TMT, Claudia , Elke P., Eva, Rebläuse, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Marion , Martina D., Micha M., Moni, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | |
| Sun, 18.04, 13:30 - 15:00 Uhr | 0 | 27 | 0 | Anja/Gast Club:TMT, Claudia , Elke P., Eva, Rebläuse, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Maren, Marion , Martina D., Micha M., Michael B., Moni, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe | ||
| Sun, 18.04, 15:00 - 18:30 Uhr | 2 | 25 | 0 | Maren, Michael B. | Anja/Gast Club:TMT, Claudia , Elke P., Eva, Rebläuse, Gabriele, mm, Gisela, Gottfried, Günter , Günter M., Horst , Ina, Isabell, Marion , Martina D., Micha M., Moni, Niels , Ramona, Richard, mm, Ronald , Sabine F., Susanne, Diggers , Suse, Tobias, Rebläuse, Uwe |
WOODCATS CLUBNACHMITTAGE
13:30 - 15:00 Uhr A2
15:00 - 18:30 Uhr Plus & A1 im Wechsel
15:00 - 18:30 Uhr Plus & A1 im Wechsel
Event location:
Evangelisches Gemeindehaus, Nassachtalstraße 69, 73066 Uhingen-Nassachmühle
Evangelisches Gemeindehaus, Nassachtalstraße 69, 73066 Uhingen-Nassachmühle
November |
December |
January |
February |
March |
April | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
08
Sun |
29
Sun |
13
Sun |
27
Sun |
10
Sun |
24
Sun |
07
Sun |
21
Sun |
07
Sun |
21
Sun |
04
Sun |
18
Sun | |||||||||||||
| Participant | 13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
| Anja/Gast Club:TMT | ||||||||||||||||||||||||
| Bettina | ||||||||||||||||||||||||
| Claudia | ||||||||||||||||||||||||
| Elke P. | ||||||||||||||||||||||||
| Eva, Rebläuse | ||||||||||||||||||||||||
| Florian | ||||||||||||||||||||||||
| Gabriele, mm | ||||||||||||||||||||||||
| Gisela | ||||||||||||||||||||||||
| Gottfried | ||||||||||||||||||||||||
| Günter | ||||||||||||||||||||||||
| Günter M. | ||||||||||||||||||||||||
| Horst | ||||||||||||||||||||||||
| Ina | ||||||||||||||||||||||||
| Isabell | ||||||||||||||||||||||||
| Jan | ||||||||||||||||||||||||
| Karin | ||||||||||||||||||||||||
| Maren | ||||||||||||||||||||||||
| Marion | ||||||||||||||||||||||||
| Martina D. | ||||||||||||||||||||||||
| Micha M. | ||||||||||||||||||||||||
| Michael B. | ||||||||||||||||||||||||
| Moni | ||||||||||||||||||||||||
| Monika Krißler | ||||||||||||||||||||||||
| Niels | ||||||||||||||||||||||||
| Ramona | ||||||||||||||||||||||||
| Richard, mm | ||||||||||||||||||||||||
| Ronald | ||||||||||||||||||||||||
| Sabine F. | ||||||||||||||||||||||||
| Sibylle | ||||||||||||||||||||||||
| Susanne, Diggers | ||||||||||||||||||||||||
| Suse | ||||||||||||||||||||||||
| Thomas P. | ||||||||||||||||||||||||
| Tobias, Rebläuse | ||||||||||||||||||||||||
| Uwe | ||||||||||||||||||||||||
| There are no votes in this poll. | ||||||||||||||||||||||||
| 11 | 17 | 5 | 7 | 2 | 5 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | |