WOODCATS CLUBNACHMITTAGE
13:30 - 15:00 Uhr A2
15:00 - 18:30 Uhr Plus & A1 im Wechsel
Event location:
Evangelisches Gemeindehaus, Nassachtalstraße 69, 73066 Uhingen-Nassachmühle
Evangelisches Gemeindehaus, Nassachtalstraße 69, 73066 Uhingen-Nassachmühle
| Sun, 26.07, 13:30 - 15:00 Uhr | 11 | 15 | 0 | Bettina, Claudia , Elke P., Gottfried, Günter M., Jan, Martina D., Niels , Ramona, Sabine F., Thomas P. | Christoph, Florian, Gabriele, mm, Gisela, Horst , Karin , Maren, Micha M., Michael B., Monika Krißler, Richard, mm, Ronald , Sibylle, Suse, Uwe | |
| Sun, 09.08, 13:30 - 15:00 Uhr | 8 | 18 | 0 | Bettina, Christoph, Claudia , Elke P., Gisela, Martina D., Sabine F., Uwe | Florian, Gabriele, mm, Gottfried, Günter M., Horst , Jan, Karin , Maren, Micha M., Michael B., Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sibylle, Suse, Thomas P. | |
| Sun, 09.08, 15:00 - 18:30 Uhr | 11 | 14 | 1 | Bettina, Christoph, Gisela, Horst , Karin , Martina D., Micha M., Monika Krißler, Ronald , Suse, Uwe | Claudia , Elke P., Florian, Gabriele, mm, Gottfried, Günter M., Jan, Maren, Michael B., Niels , Ramona, Richard, mm, Sibylle, Thomas P. | Sabine F. |
| Sun, 13.09, 13:30 - 15:00 Uhr | 6 | 20 | 0 | Bettina, Elke P., Gabriele, mm, Richard, mm, Sibylle, Thomas P. | Christoph, Claudia , Florian, Gisela, Gottfried, Günter M., Horst , Jan, Karin , Maren, Martina D., Micha M., Michael B., Monika Krißler, Niels , Ramona, Ronald , Sabine F., Suse, Uwe | |
| Sun, 13.09, 15:00 - 18:30 Uhr | 6 | 20 | 0 | Bettina, Elke P., Gabriele, mm, Richard, mm, Sibylle, Thomas P. | Christoph, Claudia , Florian, Gisela, Gottfried, Günter M., Horst , Jan, Karin , Maren, Martina D., Micha M., Michael B., Monika Krißler, Niels , Ramona, Ronald , Sabine F., Suse, Uwe | |
| Sun, 27.09, 13:30 - 15:00 Uhr | 2 | 24 | 0 | Elke P., Thomas P. | Bettina, Christoph, Claudia , Florian, Gabriele, mm, Gisela, Gottfried, Günter M., Horst , Jan, Karin , Maren, Martina D., Micha M., Michael B., Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Sibylle, Suse, Uwe | |
| Sun, 27.09, 15:00 - 18:30 Uhr | 3 | 21 | 2 | Elke P., Michael B., Thomas P. | Bettina, Christoph, Claudia , Florian, Gabriele, mm, Gisela, Gottfried, Günter M., Jan, Maren, Martina D., Micha M., Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Sibylle, Suse, Uwe | Horst , Karin |
| Sun, 11.10, 13:30 - 15:00 Uhr | 1 | 25 | 0 | Bettina | Christoph, Claudia , Elke P., Florian, Gabriele, mm, Gisela, Gottfried, Günter M., Horst , Jan, Karin , Maren, Martina D., Micha M., Michael B., Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Sibylle, Suse, Thomas P., Uwe | |
| Sun, 11.10, 15:00 - 18:30 Uhr | 3 | 23 | 0 | Bettina, Maren, Michael B. | Christoph, Claudia , Elke P., Florian, Gabriele, mm, Gisela, Gottfried, Günter M., Horst , Jan, Karin , Martina D., Micha M., Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Sibylle, Suse, Thomas P., Uwe | |
| Sun, 25.10, 13:30 - 15:00 Uhr | 1 | 25 | 0 | Sibylle | Bettina, Christoph, Claudia , Elke P., Florian, Gabriele, mm, Gisela, Gottfried, Günter M., Horst , Jan, Karin , Maren, Martina D., Micha M., Michael B., Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Suse, Thomas P., Uwe | |
| Sun, 25.10, 15:00 - 18:30 Uhr | 1 | 25 | 0 | Sibylle | Bettina, Christoph, Claudia , Elke P., Florian, Gabriele, mm, Gisela, Gottfried, Günter M., Horst , Jan, Karin , Maren, Martina D., Micha M., Michael B., Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Suse, Thomas P., Uwe | |
| Sun, 08.11, 13:30 - 15:00 Uhr | 2 | 24 | 0 | Bettina, Sibylle | Christoph, Claudia , Elke P., Florian, Gabriele, mm, Gisela, Gottfried, Günter M., Horst , Jan, Karin , Maren, Martina D., Micha M., Michael B., Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Suse, Thomas P., Uwe | |
| Sun, 08.11, 15:00 - 18:30 Uhr | 2 | 24 | 0 | Bettina, Sibylle | Christoph, Claudia , Elke P., Florian, Gabriele, mm, Gisela, Gottfried, Günter M., Horst , Jan, Karin , Maren, Martina D., Micha M., Michael B., Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Suse, Thomas P., Uwe | |
| Sun, 29.11, 13:30 - 15:00 Uhr | 2 | 24 | 0 | Bettina, Sibylle | Christoph, Claudia , Elke P., Florian, Gabriele, mm, Gisela, Gottfried, Günter M., Horst , Jan, Karin , Maren, Martina D., Micha M., Michael B., Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Suse, Thomas P., Uwe | |
| Sun, 29.11, 15:00 - 18:30 Uhr | 4 | 22 | 0 | Bettina, Maren, Michael B., Sibylle | Christoph, Claudia , Elke P., Florian, Gabriele, mm, Gisela, Gottfried, Günter M., Horst , Jan, Karin , Martina D., Micha M., Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Suse, Thomas P., Uwe | |
| Sun, 13.12, 13:30 - 15:00 Uhr | 0 | 26 | 0 | Bettina, Christoph, Claudia , Elke P., Florian, Gabriele, mm, Gisela, Gottfried, Günter M., Horst , Jan, Karin , Maren, Martina D., Micha M., Michael B., Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Sibylle, Suse, Thomas P., Uwe | ||
| Sun, 13.12, 15:00 - 18:30 Uhr | 3 | 23 | 0 | Maren, Michael B., Sibylle | Bettina, Christoph, Claudia , Elke P., Florian, Gabriele, mm, Gisela, Gottfried, Günter M., Horst , Jan, Karin , Martina D., Micha M., Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Suse, Thomas P., Uwe | |
| Sun, 27.12, 13:30 - 15:00 Uhr | 1 | 25 | 0 | Sibylle | Bettina, Christoph, Claudia , Elke P., Florian, Gabriele, mm, Gisela, Gottfried, Günter M., Horst , Jan, Karin , Maren, Martina D., Micha M., Michael B., Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Suse, Thomas P., Uwe | |
| Sun, 27.12, 15:00 - 18:30 Uhr | 3 | 23 | 0 | Maren, Michael B., Sibylle | Bettina, Christoph, Claudia , Elke P., Florian, Gabriele, mm, Gisela, Gottfried, Günter M., Horst , Jan, Karin , Martina D., Micha M., Monika Krißler, Niels , Ramona, Richard, mm, Ronald , Sabine F., Suse, Thomas P., Uwe |
WOODCATS CLUBNACHMITTAGE
13:30 - 15:00 Uhr A2
15:00 - 18:30 Uhr Plus & A1 im Wechsel
15:00 - 18:30 Uhr Plus & A1 im Wechsel
Event location:
Evangelisches Gemeindehaus, Nassachtalstraße 69, 73066 Uhingen-Nassachmühle
Evangelisches Gemeindehaus, Nassachtalstraße 69, 73066 Uhingen-Nassachmühle
July |
August |
September |
October |
November |
December | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
26
Sun |
09
Sun |
13
Sun |
27
Sun |
11
Sun |
25
Sun |
08
Sun |
29
Sun |
13
Sun |
27
Sun | ||||||||||
13:30 - 15:00 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr |
13:30 - 15:00 Uhr |
15:00 - 18:30 Uhr | |
| Bettina | |||||||||||||||||||
| Christoph | |||||||||||||||||||
| Claudia | |||||||||||||||||||
| Elke P. | |||||||||||||||||||
| Florian | |||||||||||||||||||
| Gabriele, mm | |||||||||||||||||||
| Gisela | |||||||||||||||||||
| Gottfried | |||||||||||||||||||
| Günter | |||||||||||||||||||
| Günter M. | |||||||||||||||||||
| Horst | |||||||||||||||||||
| Jan | |||||||||||||||||||
| Jürgen | |||||||||||||||||||
| Karin | |||||||||||||||||||
| Maren | |||||||||||||||||||
| Martina D. | |||||||||||||||||||
| Micha M. | |||||||||||||||||||
| Michael B. | |||||||||||||||||||
| Moni | |||||||||||||||||||
| Monika Krißler | |||||||||||||||||||
| Niels | |||||||||||||||||||
| Peer | |||||||||||||||||||
| Ramona | |||||||||||||||||||
| Richard, mm | |||||||||||||||||||
| Ronald | |||||||||||||||||||
| Sabine F. | |||||||||||||||||||
| Sibylle | |||||||||||||||||||
| Suse | |||||||||||||||||||
| Thomas P. | |||||||||||||||||||
| Uwe | |||||||||||||||||||
| There are no votes in this poll. | |||||||||||||||||||
| 11 | 8 | 11 | 6 | 6 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 3 | 1 | 3 | |