Newcomer Treff
| Yes | No | Maybe | Participants who answered Yes | Participants who answered No | Participants who answered Maybe | |
|---|---|---|---|---|---|---|
| Tue, 17.11, 20.00 | 3 | 8 | 0 | Helena Legge, Simoncini Barbara, Simoncini Claudio | Andrea Madabeni, Petra Lehmann, Philip Bucher, Roger Andres, Sarah Ellenberger, Silvan Ottiger, Simon Graf, Stephan Diethelm | |
| Tue, 01.12, 20.00 | 4 | 7 | 0 | Andrea Madabeni, Helena Legge, Philip Bucher, Roger Andres | Petra Lehmann, Sarah Ellenberger, Silvan Ottiger, Simon Graf, Simoncini Barbara, Simoncini Claudio, Stephan Diethelm | |
| Wed, 16.12, 19.00 | 3 | 8 | 0 | Helena Legge, Philip Bucher, Roger Andres | Andrea Madabeni, Petra Lehmann, Sarah Ellenberger, Silvan Ottiger, Simon Graf, Simoncini Barbara, Simoncini Claudio, Stephan Diethelm | |
| Tue, 12.01, 19.00 | 0 | 11 | 0 | Andrea Madabeni, Helena Legge, Petra Lehmann, Philip Bucher, Roger Andres, Sarah Ellenberger, Silvan Ottiger, Simon Graf, Simoncini Barbara, Simoncini Claudio, Stephan Diethelm | ||
| Thu, 28.01, 19.00 | 3 | 8 | 0 | Andrea Madabeni, Petra Lehmann, Philip Bucher | Helena Legge, Roger Andres, Sarah Ellenberger, Silvan Ottiger, Simon Graf, Simoncini Barbara, Simoncini Claudio, Stephan Diethelm | |
| Tue, 09.02, 19.00 | 2 | 9 | 0 | Petra Lehmann, Philip Bucher | Andrea Madabeni, Helena Legge, Roger Andres, Sarah Ellenberger, Silvan Ottiger, Simon Graf, Simoncini Barbara, Simoncini Claudio, Stephan Diethelm | |
| Thu, 25.02, 19.00 | 1 | 10 | 0 | Petra Lehmann | Andrea Madabeni, Helena Legge, Philip Bucher, Roger Andres, Sarah Ellenberger, Silvan Ottiger, Simon Graf, Simoncini Barbara, Simoncini Claudio, Stephan Diethelm | |
| Tue, 09.03, 19.00 | 1 | 10 | 0 | Petra Lehmann | Andrea Madabeni, Helena Legge, Philip Bucher, Roger Andres, Sarah Ellenberger, Silvan Ottiger, Simon Graf, Simoncini Barbara, Simoncini Claudio, Stephan Diethelm | |
| Wed, 17.03, 19.00 | 0 | 11 | 0 | Andrea Madabeni, Helena Legge, Petra Lehmann, Philip Bucher, Roger Andres, Sarah Ellenberger, Silvan Ottiger, Simon Graf, Simoncini Barbara, Simoncini Claudio, Stephan Diethelm |
Newcomer Treff
November |
December |
January |
February |
March | |||||
|---|---|---|---|---|---|---|---|---|---|
|
17
Tue |
01
Tue |
16
Wed |
12
Tue |
28
Thu |
09
Tue |
25
Thu |
09
Tue |
17
Wed | |
| Participant | 20.00 |
20.00 |
19.00 |
19.00 |
19.00 |
19.00 |
19.00 |
19.00 |
19.00 |
| Simoncini Barbara | Yes | No | No | No | No | No | No | No | No |
| Simoncini Claudio | Yes | No | No | No | No | No | No | No | No |
| Roger Andres | No | Yes | Yes | No | No | No | No | No | No |
| Philip Bucher | No | Yes | Yes | No | Yes | Yes | No | No | No |
| Andrea Madabeni | No | Yes | No | No | Yes | No | No | No | No |
| Silvan Ottiger | No | No | No | No | No | No | No | No | No |
| Stephan Diethelm | No | No | No | No | No | No | No | No | No |
| Simon Graf | No | No | No | No | No | No | No | No | No |
| Sarah Ellenberger | No | No | No | No | No | No | No | No | No |
| Petra Lehmann | No | No | No | No | Yes | Yes | Yes | Yes | No |
| Helena Legge | Yes | Yes | Yes | No | No | No | No | No | No |
| There are no votes in this poll. | |||||||||
| 3 / 16 | 4 / 16 | 3 / 16 | 0 / 16 | 3 / 16 | 2 / 16 | 1 / 16 | 1 / 16 | 0 / 16 | |