Indoorcycling KW 44+45
| Yes | No | Maybe | Participants who answered Yes | Participants who answered No | Participants who answered Maybe | |
|---|---|---|---|---|---|---|
| Sun, 25.10, 9:00-10:00 | 8 | 42 | 0 | Albert, Anita, Fred, Heidi, Hermann, Rupert , SH, Sabine S | Alfons, Ali.O, Andi, Andrea H. , Andrea M., Andrea S. , Andrea St., Andreas Hintereder, Beate, Beate, Berni , Claudia , Dani, Dani H, Dani H, Dominik, Elfriede, Heidi, Helmut, Helmut , Helmut , Hermann, Irene, Julia , Karin, Lugge, Mane St, Marianne B., Mark, Markus, Michi, Miriam, Moni, Otto, Peter Svec, Sabine, Sabine Friedrich, Sabine S, TH, Thomas S, Verena , Xaver | |
| Mon, 26.10, 19:00-20:00 | 12 | 38 | 0 | Albert, Alfons, Andi, Andreas Hintereder, Dominik, Irene, Lugge, Mark, Moni, Otto, Peter Svec, Sabine | Ali.O, Andrea H. , Andrea M., Andrea S. , Andrea St., Anita, Beate, Beate, Berni , Claudia , Dani, Dani H, Dani H, Elfriede, Fred, Heidi, Heidi, Helmut, Helmut , Helmut , Hermann, Hermann, Julia , Karin, Mane St, Marianne B., Markus, Michi, Miriam, Rupert , SH, Sabine Friedrich, Sabine S, Sabine S, TH, Thomas S, Verena , Xaver | |
| Wed, 28.10, 19:00-20:00 | 12 | 38 | 0 | Ali.O, Andi, Andrea M., Andrea St., Beate, Claudia , Dani, Fred, Mane St, Markus, Michi, Otto | Albert, Alfons, Andrea H. , Andrea S. , Andreas Hintereder, Anita, Beate, Berni , Dani H, Dani H, Dominik, Elfriede, Heidi, Heidi, Helmut, Helmut , Helmut , Hermann, Hermann, Irene, Julia , Karin, Lugge, Marianne B., Mark, Miriam, Moni, Peter Svec, Rupert , SH, Sabine, Sabine Friedrich, Sabine S, Sabine S, TH, Thomas S, Verena , Xaver | |
| Thu, 29.10, 17:00-18:00 | 8 | 42 | 0 | Albert, Andrea H. , Andrea St., Beate, Elfriede, Moni, Sabine S, Xaver | Alfons, Ali.O, Andi, Andrea M., Andrea S. , Andreas Hintereder, Anita, Beate, Berni , Claudia , Dani, Dani H, Dani H, Dominik, Fred, Heidi, Heidi, Helmut, Helmut , Helmut , Hermann, Hermann, Irene, Julia , Karin, Lugge, Mane St, Marianne B., Mark, Markus, Michi, Miriam, Otto, Peter Svec, Rupert , SH, Sabine, Sabine Friedrich, Sabine S, TH, Thomas S, Verena | |
| Mon, 02.11, 19:00-20:00 | 9 | 41 | 0 | Albert, Andreas Hintereder, Berni , Helmut , Lugge, Mark, Markus, Otto, Thomas S | Alfons, Ali.O, Andi, Andrea H. , Andrea M., Andrea S. , Andrea St., Anita, Beate, Beate, Claudia , Dani, Dani H, Dani H, Dominik, Elfriede, Fred, Heidi, Heidi, Helmut, Helmut , Hermann, Hermann, Irene, Julia , Karin, Mane St, Marianne B., Michi, Miriam, Moni, Peter Svec, Rupert , SH, Sabine, Sabine Friedrich, Sabine S, Sabine S, TH, Verena , Xaver | |
| Tue, 03.11, 18:30-19:30 | 8 | 42 | 0 | Andrea St., Beate, Elfriede, Irene, Mane St, Miriam, SH, Thomas S | Albert, Alfons, Ali.O, Andi, Andrea H. , Andrea M., Andrea S. , Andreas Hintereder, Anita, Beate, Berni , Claudia , Dani, Dani H, Dani H, Dominik, Fred, Heidi, Heidi, Helmut, Helmut , Helmut , Hermann, Hermann, Julia , Karin, Lugge, Marianne B., Mark, Markus, Michi, Moni, Otto, Peter Svec, Rupert , Sabine, Sabine Friedrich, Sabine S, Sabine S, TH, Verena , Xaver | |
| Wed, 04.11, 18:30-19:30 | 12 | 38 | 0 | Albert, Ali.O, Berni , Claudia , Dani, Dani H, Helmut , Lugge, Marianne B., Peter Svec, Sabine S, TH | Alfons, Andi, Andrea H. , Andrea M., Andrea S. , Andrea St., Andreas Hintereder, Anita, Beate, Beate, Dani H, Dominik, Elfriede, Fred, Heidi, Heidi, Helmut, Helmut , Hermann, Hermann, Irene, Julia , Karin, Mane St, Mark, Markus, Michi, Miriam, Moni, Otto, Rupert , SH, Sabine, Sabine Friedrich, Sabine S, Thomas S, Verena , Xaver | |
| Thu, 05.11, 19:00-20:00 | 9 | 41 | 0 | Alfons, Andi, Andrea H. , Fred, Helmut , Mark, SH, Thomas S, Xaver | Albert, Ali.O, Andrea M., Andrea S. , Andrea St., Andreas Hintereder, Anita, Beate, Beate, Berni , Claudia , Dani, Dani H, Dani H, Dominik, Elfriede, Heidi, Heidi, Helmut, Helmut , Hermann, Hermann, Irene, Julia , Karin, Lugge, Mane St, Marianne B., Markus, Michi, Miriam, Moni, Otto, Peter Svec, Rupert , Sabine, Sabine Friedrich, Sabine S, Sabine S, TH, Verena | |
| Sun, 08.11, 09:00-10:00 | 10 | 40 | 0 | Andrea St., Anita, Claudia , Dominik, Heidi, Hermann, Karin, Peter Svec, Rupert , SH | Albert, Alfons, Ali.O, Andi, Andrea H. , Andrea M., Andrea S. , Andreas Hintereder, Beate, Beate, Berni , Dani, Dani H, Dani H, Elfriede, Fred, Heidi, Helmut, Helmut , Helmut , Hermann, Irene, Julia , Lugge, Mane St, Marianne B., Mark, Markus, Michi, Miriam, Moni, Otto, Sabine, Sabine Friedrich, Sabine S, Sabine S, TH, Thomas S, Verena , Xaver |
Indoorcycling KW 44+45
October |
November | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
25
Sun |
26
Mon |
28
Wed |
29
Thu |
02
Mon |
03
Tue |
04
Wed |
05
Thu |
08
Sun | |
| Participant | 9:00-10:00 |
19:00-20:00 |
19:00-20:00 |
17:00-18:00 |
19:00-20:00 |
18:30-19:30 |
18:30-19:30 |
19:00-20:00 |
09:00-10:00 |
| Helmut | No | No | No | No | No | No | Yes | Yes | No |
| Anita | Yes | No | No | No | No | No | No | No | Yes |
| Andreas Hintereder | No | Yes | No | No | Yes | No | No | No | No |
| Moni | No | Yes | No | Yes | No | No | No | No | No |
| Beate | No | No | Yes | No | No | Yes | No | No | No |
| Andi | No | Yes | Yes | No | No | No | No | Yes | No |
| Thomas S | No | No | No | No | Yes | Yes | No | Yes | No |
| Hermann | Yes | No | No | No | No | No | No | No | No |
| Xaver | No | No | No | Yes | No | No | No | Yes | No |
| Helmut | No | No | No | No | No | No | No | No | No |
| Heidi | Yes | No | No | No | No | No | No | No | No |
| Beate | No | No | No | Yes | No | No | No | No | No |
| Irene | No | Yes | No | No | No | Yes | No | No | No |
| Hermann | No | No | No | No | No | No | No | No | Yes |
| Dani H | No | No | No | No | No | No | Yes | No | No |
| Heidi | No | No | No | No | No | No | No | No | Yes |
| Helmut | No | No | No | No | Yes | No | No | No | No |
| Miriam | No | No | No | No | No | Yes | No | No | No |
| Sabine S | Yes | No | No | Yes | No | No | No | No | No |
| Rupert | Yes | No | No | No | No | No | No | No | Yes |
| Andrea M. | No | No | Yes | No | No | No | No | No | No |
| Claudia | No | No | Yes | No | No | No | Yes | No | Yes |
| Fred | Yes | No | Yes | No | No | No | No | Yes | No |
| Albert | Yes | Yes | No | Yes | Yes | No | Yes | No | No |
| Ali.O | No | No | Yes | No | No | No | Yes | No | No |
| Lugge | No | Yes | No | No | Yes | No | Yes | No | No |
| SH | Yes | No | No | No | No | Yes | No | Yes | Yes |
| Andrea St. | No | No | Yes | Yes | No | Yes | No | No | Yes |
| Alfons | No | Yes | No | No | No | No | No | Yes | No |
| Sabine S | No | No | No | No | No | No | Yes | No | No |
| Dani | No | No | Yes | No | No | No | Yes | No | No |
| Dani H | No | No | No | No | No | No | No | No | No |
| Marianne B. | No | No | No | No | No | No | Yes | No | No |
| Sabine | No | Yes | No | No | No | No | No | No | No |
| Mane St | No | No | Yes | No | No | Yes | No | No | No |
| Markus | No | No | Yes | No | Yes | No | No | No | No |
| Michi | No | No | Yes | No | No | No | No | No | No |
| Dominik | No | Yes | No | No | No | No | No | No | Yes |
| Elfriede | No | No | No | Yes | No | Yes | No | No | No |
| Mark | No | Yes | No | No | Yes | No | No | Yes | No |
| TH | No | No | No | No | No | No | Yes | No | No |
| Berni | No | No | No | No | Yes | No | Yes | No | No |
| Julia | No | No | No | No | No | No | No | No | No |
| Peter Svec | No | Yes | No | No | No | No | Yes | No | Yes |
| Andrea H. | No | No | No | Yes | No | No | No | Yes | No |
| Sabine Friedrich | No | No | No | No | No | No | No | No | No |
| Verena | No | No | No | No | No | No | No | No | No |
| Otto | No | Yes | Yes | No | Yes | No | No | No | No |
| Andrea S. | No | No | No | No | No | No | No | No | No |
| Karin | No | No | No | No | No | No | No | No | Yes |
| There are no votes in this poll. | |||||||||
| 8 / 13 | 12 / 13 | 12 / 13 | 8 / 13 | 9 / 13 | 8 / 13 | 12 / 13 | 9 / 13 | 10 / 13 | |