Brighton Seagals FC 2021 AGM
Please add your full name otherwise votes will not be counted - you can only vote once.
Each item will be addressed with a brief summary, remember to keep lines muted and raise a hand to indicate if you are unsure on any items. Voting closes at the end of the meeting.
Please remember to keep scrolling to the bottom of the screen and click 'Save' after each question so we know your decisions.
1. Do you understand the poll?
Each item will be addressed with a brief summary, remember to keep lines muted and raise a hand to indicate if you are unsure on any items. Voting closes at the end of the meeting.
Please remember to keep scrolling to the bottom of the screen and click 'Save' after each question so we know your decisions.
1. Do you understand the poll?
|
|
Yes
|
No
|
Abstain
|
|---|---|---|---|
| Justine Thomson | |||
| Kizzy Burton-Flint | |||
| Roisin Whittington | |||
| sean Garrick | |||
| janet laing | |||
| Holly Lewis | |||
| Tara | |||
| Paige Lacey-Akers | |||
| Dayna Richman | |||
| Megan Coulter | |||
| Sophie Frykfors von Hekkel | |||
| Kris Bell | |||
| Ella Cowderoy | |||
| Amy GRAPHITE DIGITAL | |||
| Georgia Rooney | |||
| Karen Dare | |||
| Josie Gray | |||
| There are no votes in this poll. | |||
| 17 | 0 | 0 | |
2. Introduction of 'Player Elected Roles' - En Masse Vote
Establishing key roles within the club that are nominated and voted for by players.
Social Sec
Community & Fundraising Sec
Equality Lead
Social Sec
Community & Fundraising Sec
Equality Lead
|
|
Yes
|
No
|
Abstain
|
|---|---|---|---|
| Justine Thomson | |||
| Kizzy Burton-Flint | |||
| Roisin Whittington | |||
| Sean Garrick | |||
| janet laing | |||
| Holly lewis | |||
| Tara | |||
| Dayna Richman | |||
| Megan Coulter | |||
| Sophie Frykfors von Hekkel | |||
| Ella Cowderoy | |||
| Amy GRAPHITE DIGITAL | |||
| Georgia Rooney | |||
| Josie Gray | |||
| Karen Dare | |||
| There are no votes in this poll. | |||
| 15 | 0 | 0 | |
3. Small-Sided League Entry
If financially viable, should the club enter a pilot small-sided 'flexi league' to encourage player development and increase playing opportunities?
|
|
Yes
|
No
|
Abstain
|
|---|---|---|---|
| Justine Thomson | |||
| Kizzy Burton-Flint | |||
| Roisin Whittington | |||
| Sean Garrick | |||
| janet laing | |||
| holly Lewis | |||
| Tara | |||
| Dayna Richman | |||
| Megan Coulter | |||
| Ella Cowderoy | |||
| Amy GRAPHITE DIGITAL | |||
| Georgia Rooney | |||
| Josie Gray | |||
| Karen Dare | |||
| There are no votes in this poll. | |||
| 14 | 0 | 0 | |
4. Kick It Out Equality Charter
Should the club re-apply for Kick It Out Equality Charter status?
|
|
Yes
|
No
|
Abstain
|
|---|---|---|---|
| Justine Thomson | |||
| Kizzy Burton-Flint | |||
| Roisin Whittington | |||
| Sean Garrick | |||
| janet laing | |||
| Holly Lewis | |||
| Tara | |||
| Dayna Richman | |||
| Megan Coulter | |||
| Sophie Frykfors von Hekkel | |||
| Kris Bell | |||
| Ella Cowderoy | |||
| Amy GRAPHITE DIGITAL | |||
| Georgia Rooney | |||
| Josie Gray | |||
| Karen Dare | |||
| There are no votes in this poll. | |||
| 16 | 0 | 0 | |
5. Indicate if you'd like to receive a copy of the Financial Statement for the 20/21 season.
Please vote below.
|
|
Yes
|
No
|
|---|---|---|
| Justine Thomson | ||
| Kizzy Burton-Flint | ||
| Roisin Whittington | ||
| Sean Garrick | ||
| janet laing | ||
| Holly Lewis | ||
| Tara | ||
| Dayna Richman | ||
| Megan Coulter | ||
| Sophie Frykfors von Hekkel | ||
| Kris Bell | ||
| Ella Cowderoy | ||
| Amy GRAPHITE DIGITAL | ||
| Georgia Rooney | ||
| Josie Gray | ||
| Karen Dare | ||
| There are no votes in this poll. | ||
| 10 | 6 | |
6. Re-election of Officers for 21/22 season, as recommended by the Committee - En Masse Vote
Chair: Justine Thomson
Vice-Chairs: Corrine Wilson & Sean Garrick
Welfare Officer: Georgia Rooney
Treasurer: Janet Laing
Secretary: Justine Thomson
Vice-Chairs: Corrine Wilson & Sean Garrick
Welfare Officer: Georgia Rooney
Treasurer: Janet Laing
Secretary: Justine Thomson
|
|
Yes
|
No
|
Abstain
|
|---|---|---|---|
| Justine Thomson | |||
| Kizzy Burton-Flint | |||
| Roisin Whittington | |||
| Sean Garrick | |||
| janet laing | |||
| Holly Lewis | |||
| Tara | |||
| Paige Lacey-Akers | |||
| Dayna Richman | |||
| Megan Coulter | |||
| Sophie Frykfors von Hekkel | |||
| Georgia Rooney | |||
| Josie Gray | |||
| Karen Dare | |||
| There are no votes in this poll. | |||
| 10 | 4 | 0 | |
7. Election of Fixtures Secretary for 21/22 season, as recommended by the Committee.
Recommended Nominee: Kris Bell
(Registered Team Official)
(Registered Team Official)
|
|
Yes
|
No
|
Abstain
|
|---|---|---|---|
| Justine Thomson | |||
| Kizzy Burton-Flint | |||
| Roisin Whittington | |||
| Sean Garrick | |||
| janet laing | |||
| Holly Lewis | |||
| Tara | |||
| Paige Lacey-Akers | |||
| Dayna Richman | |||
| Megan Coulter | |||
| Sophie Frykfors von Hekkel | |||
| Georgia Rooney | |||
| Karen Dare | |||
| Josie Gray | |||
| There are no votes in this poll. | |||
| 14 | 0 | 0 | |