Activity log
Overview of recent activities in your poll.
Time (GMT +00:00) |
Activity | |
|---|---|---|
| 14.11.2026, 20:50 | Tavares Ismaël voted in your poll. |
|
| 14.11.2026, 20:48 | Tavares Ismaël voted in your poll. |
|
| 14.11.2026, 18:49 | HORNER CHERPIN Méloée voted in your poll. |
|
| 14.11.2026, 18:43 | Benvegnu margaux voted in your poll. |
|
| 14.11.2026, 18:17 | Murseli Arjon voted in your poll. |
|
| 14.11.2026, 18:02 | IOANNITIS Nils voted in your poll. |
|
| 14.11.2026, 15:12 | DIONE Cameron voted in your poll. |
|
| 14.11.2026, 14:46 | AMADEI Alessio voted in your poll. |
|
| 14.11.2026, 12:50 | RIBEIRO VALE Lourenço voted in your poll. |
|
| 14.11.2026, 9:20 | RAZZAQ ARMAND voted in your poll. |
|
| 14.11.2026, 8:12 | BAILLY Jillian voted in your poll. |
|
| 14.11.2026, 8:07 | EL YAGHMOURI Adam voted in your poll. |
|
| 14.11.2026, 7:46 | OUM Marlon voted in your poll. |
|
| 14.11.2026, 6:46 | SEGUIN Mathéo voted in your poll. |
|
| 13.11.2026, 21:56 | BARUXAKIS Matteo-Rahim voted in your poll. |
View more (26) |